cat1 cat4 L2TP wireless IoT router with din rail
It adopts high-powered industrial 32-bits CPU and embedded real time operating system. It supports RS232 (or RS485/RS422), Ethernet and WIFI port that can conveniently and transparently connect one de
vice to a cellular network, allowing you to connect to your existing serial, Ethernet and WIFI devices with only basic configuration.
cat1 cat4 L2TP wireless IoT router with din rail | Cellular Specification |
Item | Content |
Cellular Module | |
Industrial cellular module | YF325 Series FDD TDD LTE ROUTER Standard and Band LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20 (2100/1900/1800/1700/850/2600/900/800MHz) FDD: B2/B4/B5/B13/B17/B25/B26 (Optional), B1/B2/B3 /B5/B7/B8/B20/B28 (Optional) LTE TDD: B38/B39/B40/B41 |
HSPA+/HSUPA/HSDPA/WCDMA/UMTS 2100/1900/900/850MHz | EDGE/GPRS/GSM 1900/1800/900/850MHz Bandwidth LTE FDD: Download speed 150Mbps, Upload speed 50Mbps DC-HSPA+: Download speed 42Mbps, Upload speed 5.76Mbps HSPA+: Download speed 21Mbps, Upload speed 5.76Mbps |
HSDPA: Download speed 7.2Mbps, HSUPA: Upload speed 5.76Mbps | UMTS: 384Kbps |
TX power | <23dBm |
<-97dBm | WIFI Specification |
Item | Content |
Standard | IEEE802.11b/g/n Bandwidth |
IEEE802.11b/g: 54Mbps (max) | IEEE802.11n: 150Mbps (max) Security |
WEP, WPA, WPA2, etc. | WPS (optional) |
TX power | 20dBm(11n),24dBm(11g),26dBm(11b) |
<-72dBm@54Mpbs | Hardware System |
Item | Content |
CPU | Industrial 32bits CPU |
FLASH | 16MB(Extendable to 64MB) |
DDR2
128MB | Interface type |
Item | Content |
WAN/LAN | WAN/LAN configurable; 1 10/100 Mbps WAN port(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection |
LAN | 1 10/100 Mbps Ethernet ports(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection Serial 1 RS232/RS485 port, 15KV ESD protection Data bits: 5, 6 ,7, 8 |
Stop bits: 1, 1.5(optional), 2 | Parity: none, even, odd, (space, mark)(optional) Baud rate: 2400~115200 bps |
Indicator | “PWR”, “Online”, “LAN”, “WAN/LAN”, “WIFI” |
Antenna | Cellular:1 Standard SMA interface, WIFI: 1 Standard SMA interface, 50 ohm, lighting protection(optional) |
SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection |
Power | Standard 3-PIN power jack, reverse-voltage and over-voltage protection |
Reset
Restore the router to its original factory default settings | Power supply |
Item | Content |
Standard Power | DC 12V/1.5A |
Power range
DC 3~36V Consumption | Working |
condition | Consumption |
Standby | 4G:96~130mA@12VDC 3G:96~115mA@12VDC 2G:83~90mA@12VDC |
Communication
4G:203~290mA@12VDC 3G:172~305mA@12VDC 2G:113~148mA@12VDC | Physical Characteristics |
Item | Content |
Housing | Iron, providing IP30 protection |
Dimensions | 93x89x22mm |
Weight
255g | Environmental Limits |
Item | Content |
Operating Temperature | -35~+75ºC(-31~+167℉) |
Storage Temperature | -40~+85ºC (-40~+185℉) |
Operating Humidity
95% ( unfreezing) Selection and Ordering Data | YF325 Series GPRS/3G/4G Cellular Router 1 x LAN, 1 x RS232 |
Model No. | Description |
YF325-L | 4G LTE Router, Single SIM |
YF325-L-SIM24G LTE Router, Dual SIM









